Product description


Axial ac fan
Specifications
Model | Voltage (V) | Frequency (Hz) | Current (Amp) | Input (W) | Speed ( r/min) | Airflow (m³/h) | Noise dB(A) | Net Weight (Kg) |
YDF2D-250 | 380 | 50 | 0.25 | 100 | 2250 | 1367 | 60 | 3.0 |
YDF2E-250 | 220 | 50 | 0.48 | 100 | 2550 | 1358 | 60 | 3.0 |
YDF4D-250 | 380 | 50 | 0.18 | 55 | 1400 | 1132 | 55 | 3.0 |
YDF4E-250 | 220 | 50 | 0.25 | 50 | 1400 | 1108 | 55 | 3.0 |
YDF2D-300 | 380 | 50 | 0.4 | 136 | 2550 | 1968 | 60 | 3.3 |
YDF2E-300 | 220 | 50 | 0.55 | 125 | 2400 | 2000 | 60 | 3.3 |
YDF4D-300 | 380 | 50 | 0.28 | 90 | 1380 | 1645 | 58 | 3.3 |
YDF4E-300 | 220 | 50 | 0.42 | 85 | 1350 | 1716 | 58 | 3.3 |
YDF4D-350 | 380 | 50 | 0.35 | 135 | 1360 | 2688 | 62 | 5.0 |
YDF4E-350 | 220 | 50 | 0.68 | 140 | 1350 | 2666 | 62 | 5.0 |
YDF6D-350 | 380 | 50 | 0.25 | 70 | 940 | 1920 | 56 | 5.0 |
YDF6E-350 | 220 | 50 | 0.4 | 80 | 950 | 1910 | 56 | 5.0 |
YDF4D-400 | 380 | 50 | 0.45 | 175 | 1380 | 4008 | 68 | 6.0 |
YDF4E-400 | 220 | 50 | 0.85 | 180 | 1360 | 3861 | 68 | 6.0 |
YDF6D-400 | 380 | 50 | 0.4 | 115 | 920 | 3060 | 58 | 6.0 |
YDF6E-400 | 220 | 50 | 0.6 | 115 | 920 | 2970 | 58 | 6.0 |


Axial ac fan
1. size:120*120*25MM
2. ball bearing /sleeve
3. rated voltage: 220V/240V
4. competitive price,good quality
Specifications
compact structure, convenient installation, reliable operation, low noise, energy saving and high efficiency
1),Axial fan motors are external rotor fan motors with the characteristics of compact structure, convenient installation, reliable operation, low noise, energy saving and high efficiency.
2), AC Axial Fan are divided into single phrase asynchronous capacitor fan motor and three phrases asynchronous fan motor which are widely used in condenser, evaporator and other refrigeration equipment and ventiliating cycle areas.
3),The standard length of the electrical wire on the fan is 1.5m, and we can also provide connection box to fan motors for clients' choices.
4),The applicable environment temperature of the fan motors used in condensers is from 0ºC to +60ºC, and that of the fan motors used in evaporators is from -30ºC to 0ºC.
Packing & Delivery


Company introduction


Exhibition
