Technical Specifications:










If you are interested in our gasoline blowers, please send inquiry to us , we will offer the exact FOB OR CIF price, production period, delivery for you in time^ ^
Contact person: Ms. Sunny Gao
Model | EBV260 |
Matched gas engine model | 1E34FC |
Standard power (kW) | 0.75 kW |
Turning speed (rpm) | 7500 rpm |
Displacement (cc) | 25.4 cc |
Fuel tank capacity (L) | 0.4L |
Fuel ratio | 25:1-50:1 |
Noise level | ≤101 db |
Carburetor type | mebrane type |
Ignition mode | CDI |
Starting mode | Recoil starting |
Air outlet volume (M3) | 0.17M3/S |
Air speed of air outlet (m/s) | 68m/s |
Net weight (kg) | 4.8kg /pc |
Gross weight (Kg) | 7 kg/pc |
Packing size (mm) | 580x355x370 mm |
Packing type | Carton packing |










If you are interested in our gasoline blowers, please send inquiry to us , we will offer the exact FOB OR CIF price, production period, delivery for you in time^ ^
Contact person: Ms. Sunny Gao